PLANS & PRICE PRICING
CHOOSE A PLAN
Find below more details on plan features
LONE-STAR GH¢ 30.00 branch/mon Buy Plan label | BUDDING GH¢ 20.00 branch/mon Buy Plan label | GROWTH GH¢ 15.00 branch/mon Buy Plan label | ENTERPRISE GH¢ 13.00 branch/mon Buy Plan label | |
GENERAL | ||||
Branch enrollment | 1 - Branch | 2 - 5 Branches | 6 - 20 Branches | Unlimited |
CX Metrics Deployment |
|
|
|
|
Company logo branding | Y | Y | Y | Y |
Industry-Specific Variables | Y | Y | Y | Y |
Respondent identification and enrichment | Optional | Optional | Optional | Optional |
Purchase SMS for Surveys | Y | Y | Y | Y |
SECURITY | ||||
Two-factor authentication | Y | Y | Y | Y |
Single Sign-on | Y | Y | Y | Y |
SSL | Y | Y | Y | Y |
Managing user permissions | Y | Y | Y | Y |
INTEGRATION | ||||
Webhooks (Website, Apps, Email) | Y | Y | Y | Y |
Api | Y | Y | Y | Y |
ACCOUNTS | ||||
Feedback responses | 50-words | 50-words | 50-words | 50-words |
Default users per branch | 1 | 1 | 2 | 2 |
Add-on users | Ghc 10 / month | Ghc 10 / month | Ghc 10 / month | Ghc 10 / month |
Data retention | Unlimited | Unlimited | Unlimited | Unlimited |
SURVEY | ||||
Launch Campaign | Y | Y | Y | Y |
Generate Questionnaire | Y | Y | Y | Y |
Access Points (SMS, Website, App) Unique QR Code / branch | Y | Y | Y | Y |
Direct App Access | Sub-domain | Sub-domain | Sub-domain | Sub-domain |
ANALYSIS & REPORTING | ||||
Power Bi Integration | Y | Y | Y | Y |
Excel Integration | Y | Y | Y | Y |
Data Export Api | Y | Y | Y | Y |
AFTER-SALE-SUPPORT | ||||
12-Month full Support | Y | Y | Y | Y |
Free Maintenance Support | Y | Y | Y | Y |
FREQUENTLY ASKED QUESTIONS
Currently, we have Card payment, Mobile Money (MoMo) payment and Bank transfer payment methods
Each subscription takes only twelve (12) months
No, they are two different service fees. The former is optional.